The Iron Cores is More Rationally Combined
The Excitation Current and No-Load Loss are Significantly Reduced
Adopts The Exclusive Curing Process of Three-Dimensional Triangular Wound Iron Core, and The Curing Effect is Good
It Difficult to Penetrate Moisture and Completely Prevents The Conductor from Being Exposed to Various Harmful Gases and Corrosive Chemicals
Have Extremely Strong Short-Circuit Resistance Ability
A Shaft Heat Dissipation Duct That Can Dissipate Heat In Both Directions is Provided on The Inner Layer of The Coil.
Iron core:
The three-dimensional triangle structure is adopted, and the arrangement of the iron cores is more rationally combined. Three identical single frames are used to form a three-dimensional equilateral triangle, so that the three-phase iron core magnetic circuit of the product is completely symmetrical and equal in length. Ensure that the three-phase power supply is balanced, and the magnetic resistance is greatly reduced, and the excitation current and no-load loss are significantly reduced. The iron core curing adopts the exclusive curing process of three-dimensional triangular wound iron core, and the curing effect is good. Ensure that the iron core is not deformed during assembly, transportation and operation, thereby reducing the no-load loss and noise of the iron core.
Winding:
The coil is composed of a high-voltage coil and a low-voltage coil. The low-voltage coil has a foil or cylindrical structure, and the end insulation is sealed with a resin compound; the high-voltage coil adopts a segmented Japanese barrel structure, and the epoxy resin and curing agent are selected from Huntsman The Ministry of Fine Chemical Industry (HUNTSMAN) is a high-grade insulating material, and the entire coil conductor is enclosed by a solid insulating layer of epoxy resin, so not only is it difficult to penetrate moisture, but also completely prevents the conductor from being exposed to various harmful gases and corrosive chemicals. It is possible to damage the ingredients, so its moisture-proof and anti-fouling performance is particularly good.
Use OMO between layers. The pre-impregnated cloth is formed by heat curing, and it is put into an oven to cure after winding processing to make it have extremely strong short-circuit resistance ability. According to the maximum capacity of the transformer, a shaft heat dissipation duct that can dissipate heat in both directions is provided on the inner layer of the coil.
Rated Capacity | Voltage Combination | Vector Group | No-load Loss | Load loss (W) |
No-load Current | Impedance Voltage | Exterior Size | Total Weight | ||||
(kVA) | High Voltage (kV) | tap range | Low voltage (kV) | (W) | 130°C(B) 100°C |
155*C(F) 120°C |
180°C(H) 145°C |
(%) | (%) | (L*W*H) | (kg) | |
30 | 6 6.3 6.6 10 10.5 11 |
±2.5 ±5 |
0.4 | Dyn11 | 190 | 670 | 710 | 760 | 2.3 | 4.0 | 900*900*800 | 300 |
50 | 270 | 940 | 1000 | 1070 | 2.2 | 955*900*900 | 350 | |||||
80 | 370 | 1290 | 1380 | 1480 | 1.7 | 985*950*960 | 400 | |||||
100 | 400 | 1480 | 1570 | 1690 | 1.7 | 1035*1250*980 | 450 | |||||
125 | 470 | 1740 | 1850 | 1980 | 1.5 | 1060*1280*1000 | 500 | |||||
160 | 540 | 2000 | 2130 | 2280 | 1.5 | 1120*1320*1050 | 680 | |||||
200 | ±2*2.5 ±5 |
620 | 2370 | 2530 | 2710 | 1.3 | 1135*1330*1 105 | 770 | ||||
250 | 720 | 2590 | 2760 | 2960 | 1.3 | 1170*1330*1165 | 900 | |||||
315 | 880 | 3270 | 3470 | 3730 | 1.1 | 1185*1360*1225 | 1010 | |||||
400 | 980 | 3570 | 3990 | 4280 | 1.1 | 1210*1380*1300 | 1205 | |||||
500 | 1160 | 4590 | 4880 | 5230 | 1.1 | 1245*1400*1380 | 1400 | |||||
630 | 1340 | 5530 | 5880 | 6290 | 0.9 | 1295*1410*1355 | 1515 | |||||
630 | 1300 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1295*1410*1355 | 1515 | ||||
800 | 1520 | 6550 | 6960 | 7460 | 0.9 | 1375*1 450*1480 | 1880 | |||||
1000 | 1770 | 7650 | 8130 | 8760 | 0.9 | 1430*1480*1525 | 2170 | |||||
1250 | 2090 | 91 00 | 9690 | 10300 | 0.9 | 1480*1500*1570 | 2525 | |||||
1600 | 2450 | 11000 | 11700 | 12500 | 0.9 | 1500*1520*1710 | 2980 | |||||
2000 | 3050 | 13600 | 14400 | 15500 | 0.7 | 1570*1550*1735 | 3480 | |||||
2500 | 3600 | 16100 | 17100 | 18400 | 0.7 | 1625*1600*1825 | 4080 | |||||
1600 | 2450 | 12200 | 12900 | 13900 | 0.9 | 8.0 | 1500*1520*1710 | 2980 | ||||
2000 | 3050 | 15000 | 15900 | 17100 | 0.7 | 1570*1550*1735 | 3480 | |||||
2500 | 3600 | 17700 | 18800 | 20200 | 0.7 | 1625*1600*1825 | 4080 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE